Kings X - Cigarettes (tab)

1                        2                        3
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--------4--5===--5======|--5=========--5=========|======--4--5===--5====---|
|-----2--2--3===--3======|--3=========--3=========|======--3======--3====---|
|--0===============------|------------------------|-------------------------|
|--------------------5===|========================|--3===============--5=---|
         ^^^^^^^^^^^^^                                     ^^^^

4                        5                        6
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--5=========--4======---|--------4--5===--5======|--5=========--5======----|
|--0=========--0======---|--------2--3===--3======|--3=========--3======----|
|-----------------------0|------------------------|-------------------------|
|==================--5---|--0===============--5===|==================--5--4-|


7                        8                        9
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--------4--5===--5======|--5=========--5===--4===|--------4--5===--5====---|
|--------3======--3======|--2=========--2===--2===|-----2--2--3===--3====---|
|------------------------|------------------------|--0===============-------|
|--3===============--0--2|========================|--------------------5=---|
                                            VERSES:           Have  you
                                                              Is    it
                                                              Did   you
10                       11                       12
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--5=========--5=========|======--4--5===--5======|--5=========--4======----|
|--3=========--3=========|======--3======--3======|--0=========--0======----|
|------------------------|------------------------|-----------------------0-|
|========================|--3===============--5===|==================--5----|
      gotten        any         cigarettes?
      June      or       late    September?
      ever    get    those      cigarettes?

13                       14                       15
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--------4--5===--5======|--5=========--5======---|--------4--5===--5====---|
|--------2--3===--3======|--3=========--3======---|--------3======--3====---|
|------------------------|------------------------|-------------------------|
|--0===============--5===|==================--5--4|--3===============--0--2-|
    And    have    you   got    anything    for    me?
                 Is             it           1 9 9 3 ?
    And    did     you   get    anything    for    me?

16                       17                       18
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--5=========--5===--4===|--------4--5===--5======|--5=========--5=======---|
|--2=========--2===--2===|-----2--2--3===--3======|--3=========--3=======---|
|------------------------|--0===============------|-------------------------|
|========================|--------------------5===|======================---|
                            I     no       longer     know    just what I'm
                                       Could      you     help   me      to
                                       Will       you     help   me      to

19                       20                       21
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|======--4--5===--5======|--5=========--4======---|--------4--5===--5====---|
|======--3======--3======|--0=========--0======---|--------2--3===--3====---|
|------------------------|-----------------------0|-------------------------|
|--3===============--5===|==================--5---|--0===============--5=---|
    saying                                                    Is   this
    remember?                                                 Is   this
    remember?                                                 When    I

22                       23                       24
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--5=========--5======---|--------4--5===--5======|--5=========--4===--2=---|
|--3=========--3======---|--------3======--3======|--2=========--2===--2=---|
|------------------------|------------------------|--------------------0=---|
|==================--5--4|--3=========--------5===|============-------------|
   how it's supposed to be?                 CHORUS:                    Some
   how I'm  supposed to be?
   fall  into   the    sea?

25                       26                       27
|------------------------|------------------------|-------------------------|
|------------------------|--3===============--0===|============--3=======---|
|--2===------------------|--2===============--0===|======--0=============---|
|--2===--3===--3===--5===|--0===============--2===|======================---|
|--0===--3===--3===--5===|--0===============--2===|======================---|
|--------3===--3===--5===|--0===============--2===|======================---|
times    I     think the    pain

28                       29                       30
|------------------------|------------------------|-------------------------|
|--------------3===------|------------------------|-------------------------|
|--------0=========------|--------------0===------|--2=========-------------|
|------------------------|--------3===--------3===|--2=========-------------|
|--3===============--2===|--1=====================|--0=========--3=======---|
|------------------------|------------------------|--------------3=======---|
   blows             my     mind

31                       32                       33
|------------------------|------------------------|-------------------------|
|--3===============--0===|============--3=========|--------------3===-------|
|--2===============--0===|======--0===============|--------0=========-------|
|--0===============--2===|========================|-------------------------|
|--0===============--2===|========================|--3===============--2=---|
|--0===============--2===|========================|-------------------------|
   pain                                              blows             my

34                       35                       36
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--------------0===------|--2=========------------|--------0===--0===-------|
|--------3===--------3===|--2=========------------|--------0===--0===-------|
|--1=====================|--0=========--3=========|======-------------------|
|------------------------|--------------3=========|======--5===--5=======---|
   mind

(repeat INTRO only once, then repeat second VERSE and CHORUS)
(after second CHORUS, play the following BRIDGE and SOLO)
(after third verse, play CHORUS twice, and then play BRIDGE and fade...)
BRIDGE:
37
|-------------------------|
|--------1=========--3=---|
|-------------------------|
|--------3=========--5=---|
|--0=====================
|------------------------


38                       39                       40
|------------------------|------------------------|-------------------------|
|--5=========--1=========|------------------------|-------------------------|
|------------------------|--------4--5===--5======|--5=========--4======----|
|--7=========--3=========|--------3======--3======|--0=========--0======----|
|========================|------------------------|-----------------------0-|
|------------------------|--3===============--5===|==================--5----|


41                       42                       43
|------------------------|------------------------|-------------------------|
|--------1=========--3===|--5=========--8=========|-------------------------|
|------------------------|------------------------|--------4--5===--5====---|
|--------3=========--5===|--7=========-10=========|--------3======--3====---|
|------------------------|------------------------|-------------------------|
|--0=====================|========================|--3===============--5=---|


44                       45                       46
|------------------------|------------------------|-------------------------|
|------------------------|--------1=========--3===|--5=========--1=======---|
|--5=========--4======---|------------------------|-------------------------|
|--0=========--0======---|--------3=========--5===|--7=========--3=======---|
|-----------------------0|------------------------|-------------------------|
|==================--5---|--0=====================|======================---|


47                       48                       49
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|--------1=========--3=---|
|--------4--5===--5======|--5=========--4======---|-------------------------|
|--------3======--3======|--0=========--0======---|--------3=========--5=---|
|------------------------|-----------------------0|-------------------------|
|--3===============--5===|==================--5---|--0===================---|


50                       51                       52
|------------------------|------------------------|-------------------------|
|--5=========--8=========|------------------------|-------------------------|
|------------------------|--------4--5===--5======|--5=========--4=======---|
|--7=========-10=========|--------3======--3======|--0=========--0=======---|
|------------------------|------------------------|-------------------------|
|========================|--3===============--5===|======================---|

RHYTHM FOR SOLO:
53                       54                       55
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|------------------------|--------------5--5--5--5|--5--5--------------3=---|
|--0--0--0--0--0--0--2--2|--2--2--3--3--3--3--3--3|--3--3--2===--1=======---|
|--0--0--0--0--0--0--2--2|--2--2--3--3------------|-------------------------|


56                       57                       58
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--0===--------2=========|--------------------0===|--0=========-------------|
|--------3===--2=========|--------------------0===|--0=========-------------|
|--------------0=========|--3===============------|--------------0--0--0--0-|
|------------------------|--3===============--5===|--5=========--0--0--0--0-|


59                       60                       61
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|--------------0===-------|
|------------------------|--5--5--5--5--5--5------|--------3===--------3=---|
|--0--0--2--2--2--2--3--3|--3--3--3--3--3--3--2===|--1=========-------------|
|--0--0--2--2--2--2--3--3|------------------------|-------------------------|


62                       63
|------------------------|------------------------|
|------------------------|------------------------|
|--2=========------------|--------0===--0=========|
|--2=========------------|--------0===--0=========|
|--0=========--3=========|======------------------|
|--------------3=========|======--5===--5=========|